QUINTA D’AGUIEIRA LM - 0002
Agueda - Aguieira

Annual Grape Production:
year | Production 1 | Cost | €/Kg | Cluster thinning | Production 2 | €/Kg | |
2025 | 108 073 | 145 000,00 € | 1,34 € | – | 108 073 | 1,34 € | Forecast |
2024 | 98 973 | 191 116,16 € | 1,93 € | 5 776 | 104 749 | 1,82 € | |
2023 | 155 318 | 164 062,00 € | 1,06 € | – | 155 318 | 1,06 € | |
2022 | 102 535 | 148 078,60 € | 1,44 € | 5 301 | 107 836 | 1,37 € | |
2021 | 84 803 | 157 497,00 € | 1,86 € | – | 84 803 | 1,86 € | |
Mean | 109 940 | 161 150,75 € | 1,53 € | 2 215 | 112 156 | 1,49 € |
- Property Type:
- Land
- Listing Type:
- For Sale
- Listing ID:
- 1046
- Price:
- €3,750,000
- View:
- Sea
- Year Built:
- 0
- Lot Area:
- 0 m²
- Country:
- Portugal
- City:
- Agueda - Aguieira
- Floor Number:
- 0
- Longitude:
- W9° 33' 48.1''
- Latitude:
- N40° 36' 44.3''























