| Management number | 247547767 | Release Date | 2026/08/16 | List Price | US$48.00 | Model Number | 247547767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XIAOMI Smart Band 10 Pro, Activity Tracker, 1.74" Display, High-Strength Aluminum Alloy Frame, Up to 21 Days Battery, Professional Sleep Monitoring, Black
| ASIN | B0GQ3FYM27 |
|---|---|
| Brand | XIAOMI |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Item Weight | 21.5 g |
| Screen Size | 1.74 inches |
| Closure Type | Buckle |
| Manufacturer | XIAOMI |
| Model Number | BHR08W9GL |
| BuiltIn Media | Charging Cable, User Manual, Xiaomi Smart Band 10 Pro |
| Item Dimensions | 1.69 x 1.27 x 0.38 inches |
| Battery Capacity | 350 milliamp_hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Xiaomi HyperOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Additional Features | Activity Tracker |
| Battery Average Life | 8 hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Human Interface Input | Gesture, Touchscreen |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 2000 nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form