| Management number | 229346919 | Release Date | 2026/05/31 | List Price | US$21.56 | Model Number | 229346919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHDF6M24 |
|---|---|
| Brand | Sonic Cat |
| Color | White/Pink/Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addict 1.0 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Sports |
| Item Weight | 0.77 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sonic Cat |
| Style Number | YSM-SY |
| Occasion Type | Running |
| Sole Material | Chemically Polymeric Urethane |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Lightweight, Propelling |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Mesh |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026175 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form