| Management number | 222066760 | Release Date | 2026/05/04 | List Price | US$84.00 | Model Number | 222066760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 115 Volts |
| Capacity | 23.1 Cubic Feet |
| Brand Name | Flysoar |
| Is Electric | Yes |
| Manufacturer | Flysoar |
| Power Source | Corded Electric |
| Configuration | W11567494 |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Installation Type | Compressor Mounted |
| Additional Features | Easy to Install |
| Defrost System Type | Automatic |
| Included Components | W11567494 Refrigerator Inverter Control Board, Screwdriver, Insulating tape |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | W10133449 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form