| Management number | 239019876 | Release Date | 2026/07/14 | List Price | US$14.51 | Model Number | 239019876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flowy wrap skirt with comfort waist tie. Our Mila skirt is perfect for events or as a beachy cover-up.
| UPC | 199254209366 |
|---|---|
| ASIN | B0FM6D6M7H |
| Color | Floral Serenity Blue |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | regular |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Style Name | Mila Wrap Skirt |
| Unit Count | 1 Count |
| Fabric Type | 51% Cotton, 49% Modal |
| Hemline Form | High-Low Hemline |
| Manufacturer | vineyard vines |
| Style Number | 2R001191 |
| Material Type | Cotton, Modal |
| Occasion Type | Casual |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | High-Low |
| Manufacturer Part Number | 2R001191 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Smocked, Wrap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form