| Management number | 239626036 | Release Date | 2026/07/14 | List Price | US$21.00 | Model Number | 239626036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They will enjoy all-day comfort and performance in the vineyard vines Printed Sankaty Polo, lightweight, moisture-wicking, and provides UPF50+ sun protection, with built-in stretch for freedom of movement. Super soft performance polo. Wrinkle resistant for a clean look.
| UPC | 198355626454 |
|---|---|
| ASIN | B0DKCBNM9L |
| Color | Baseball & Stars |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys Printed Sankaty Polo |
| Neck Style | Collared Neck |
| Style Name | Boys Printed Sankaty Polo |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3G010648 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3G010648-402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form