| Management number | 239036570 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 239036570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size chart: S:Bust:37"---Shoulder:14.9"---Sleeve Length:22.8"---Length:26.8" M:Bust:38.6"---Shoulder:15.7"---Sleeve Length:23.2"---Length:27.6" L:Bust:40.9"---Shoulder:16.1"---Sleeve Length:23.6"---Length:28.3" XL:Bust:44.1"---Shoulder:16.9"---Sleeve Length:24.2"---Length:29.1" 2XL:Bust:47.2"---Shoulder:17.7"---Sleeve Length:24.8"---Length:29.9"





| ASIN | B074CRYRJY |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Straight |
| Occasion | Business, Office, Work |
| Brand Name | Urban CoCo |
| Neck Style | Lapel Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 94.9%polyester,5.1%spandex,Lining:100%polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Urban CoCo |
| Style Number | BGSR002WTL |
| Material Type | Polyester |
| Item Type Name | Blazer |
| Outer Material | Polyester |
| Number of Items | 1 |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BGSR002WTL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional-Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form