| Management number | 239707836 | Release Date | 2026/07/14 | List Price | US$10.44 | Model Number | 239707836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D87B4Y6N |
|---|---|
| Color | Beige Bra |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | push-up |
| Back Style | traditional |
| Bra Design | U-Plunge |
| Brand Name | Upushall |
| Strap Type | Strapless |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Elastane; 90% Polyester, 10% Elastane |
| Item Weight | 0.1 Kilograms |
| Material Type | 85% Polyamide, 15% Elastane; 90% Polyester, 10% Elastan |
| Support Level | Medium Support |
| Inner Material | 85% Polyamide, 15% Elastane; 90% Polyester, 10% Elastane |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2122-Z-PS-US-34A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form