| Management number | 239405251 | Release Date | 2026/07/14 | List Price | US$35.60 | Model Number | 239405251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457512889 |
|---|---|
| ASIN | B0F7FF2NCF |
| Brand | Aidekunlin |
| Color | gold |
| Frame Rate | 30 fps |
| Resolution | 576 x 1280 |
| Form Factor | Bar |
| Screen Size | 6.71 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Kehuitong Technology Co., Ltd |
| Battery Power | 3400 |
| BuiltIn Media | Phone Case |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 3200 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Cortex |
| Wireless Provider | Global Village |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 8572 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 576x1280 |
| Effective Video Resolution | 8 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form