| Management number | 247817879 | Release Date | 2026/08/16 | List Price | US$15.84 | Model Number | 247817879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for high-impact activities like running, court sports, field sports & aerobics .Fixed performance foam pads provide extra coverage & support while still delivering breathability .Gel-coated underwire gives you extra comfort & support .Adjustable straps for a custom fit .Mesh lining & insets with a back keyhole detail provides extra ventilation .Smooth, sweat-wicking band has easy hook & eye closure for easy on & off .Super-smooth, double-layer HeatGear fabric delivers superior next-to-skin feel & lasting comfort .Material wicks sweat & dries really fast .4-way stretch construction moves better in every direction . BALTIMORE, MD, 21230 US
| UPC | 198632770740 |
|---|---|
| ASIN | B0DLPH8LDK |
| Color | Jasper Blue/Pitch Gray |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No cuff |
| Brand Name | Under Armour |
| Model Name | Tech Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Tennis |
| Style Name | Modern |
| Unit Count | 1 count |
| collartype | Polo Collar |
| Fabric Type | 100 % polyester |
| Item Weight | 0.1 kg |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1290140 |
| Material Type | Polyester |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Included Components | not_applicable |
| Apparel Closure Type | Button |
| Garment Size Country | Mexico |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1290140 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form