| Management number | 239405114 | Release Date | 2026/07/14 | List Price | US$27.20 | Model Number | 239405114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BWDCXS1X |
|---|---|
| Brand | UMIDIGI |
| Color | Glod |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.52 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Battery Power | 5150 |
| BuiltIn Media | SIM Tray, USB Cable, User Manual |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.3 x 2.76 x 0.31 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5150 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | NA All 4G Devices |
| Additional Features | Bluetooth Enabled, Dual SIM, Expandable Memory, Quad-Core Processor |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5150 Milliamp Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form