Triumph HSS Twist Drill Bit ~ Jobber Length

★★★★★ 4.9 62 reviews

US$0.42
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by www.lusorealestategroup.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$0.42
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Sep 8
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by www.lusorealestategroup.com
Free 30-day returns Details

Product details

Management number 244351761 Release Date 2026/07/20 List Price US$0.42 Model Number 244351761
Category

Made in the USA  ·  Triumph Twist Drill

  • Quality American-made jobber drill bit
  • 118° point
  • General purpose use
  • Made of high speed steel - bright finish
  • For use in hard & softwoods, aluminum, aluminum alloys, brass, bronze - soft & medium, & plastics

  • A high quality American-made jobber drill bit made by Triumph Twist Drill Co. These jobber twist bits are made of High Speed Steel to hold their sharp cutting edges longer, & have a bright finish. These twist bits are for general purpose drilling in a variety of materials. They will work well in hard & softwoods, aluminum, aluminum alloys, brass, bronze - soft & medium, & plastics.   Made in the USA.

        Triumph Twist Drill has manufactured High-Quality cutting tools for over 50 years. Starting in 1952, founder Harry Beck set out to provide customers with a product that the drill industry had been lacking. Harry, along with his son Jim and Cy Brock, decided to enter the small drill business and create quality, handmade products with the customer in mind.


  • Drill Bit Diameter
    Decimal Equivalent Flute Length Overall Length
    Model
    1/64" .0156 3/16" 3/4" 011001
    1/32" .0312 1/2" 1 - 3/8" 011002
    3/64" .0469 3/4" 1 - 3/4" 011003
    1/16"  .0625 7/8" 1 - 7/8" 011004
    5/64"
    .0781 1" 2" 011005
    3/32" .0938 1 - 1/4" 2 - 1/4" 011006
    7/64" .1094 1 - 1/2" 2 - 5/8" 011007
    1/8" .1250 1 - 5/8" 2 - 3/4" 011008
    9/64" .1406 1 - 3/4" 2 - 7/8" 011009
    5/32" .1562 2" 3 - 1/8" 011010
    11/64" .1719 2 - 1/8" 3 - 1/4" 011011
    3/16" .1875 2 - 5/16" 3 - 1/2" 011012
    13/64" .2031 2 - 7/16" 3 - 5/8" 011013
    7/32" .2188 2 - 1/2" 3 - 3/4" 011014
    15/64" .2344 2 - 5/8" 3 - 7/8" 011015
    1/4" .2500 2 - 3/4" 4" 011016
    17/64" .2656 2 - 7/8" 4 - 1/8" 011017
    9/32" .2812 2 - 15/16" 4 - 1/4" 011018
    19/64" .2969 3 - 1/16" 4 - 3/8" 011019
    5/16" .3125 3 - 3/16" 4 - 1/2" 011020
    21/64" .3281 3 - 5/16" 4 - 5/8" 011021
    11/32" .3438 3 - 7/16" 4 - 3/4" 011022
    23/64" .3594 3 - 1/2" 4 - 7/8" 011023
    3/8" .3750 3 - 5/8" 5" 011024
    25/64" .3906 3 - 3/4" 5 - 1/8" 011025
    13/32" .4062 3 - 7/8" 5 - 1/4" 011026
    27/64" .4219 3 - 15/16" 5 - 3/8" 011027
    7/16" .4375 4 - 1/16" 5 - 1/2" 011028
    29/64" .4531 4 - 3/16" 5 - 5/8" 011029
    15/32" .4688 4 - 5/16" 5 - 3/4" 011030
    31/64" .4844 4 - 3/8" 5 - 7/8" 011031
    1/2" .5000 4 - 1/2" 6" 011032

     


Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.9 out of 5
★★★★★
62 ratings | 25 reviews
How item rating is calculated
View all reviews
5 stars
89% (55)
4 stars
1% (1)
3 stars
0% (0)
2 stars
0% (0)
1 star
10% (6)
Sort by

There are currently no written reviews for this product.