| Management number | 242138449 | Release Date | 2026/07/18 | List Price | US$48.47 | Model Number | 242138449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Installation Method | Adhesive |
| R-Value | .783 |
| Carpet Fiber | Olefin |
| Face Weight (oz./ sq.yd.) | 20 |
| Backing Type | Ashphalt |
| Color/Finish | Boardwalk |
| FHA Approved | FHA Approved |
| In-Store Availability | Special Order |
| Color Family | Gray |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Features | Stain Resistant |
| Style | Farmhouse,Industrial |
| Carpet Density | 5538 |
| Flooring Product Type | Carpet |
| Fiber Type | BCF |
| Commercial/Residential | Commercial,Residential |
| PAR Rating | 3.7 |
| Material | Polypropylene (100%) |
| Roll/Tile | Tile |
| Origin | Imported |
| Yarn Gauge (in.) | .083 |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Berber |
| Dernier Per Filament (DPF) | 17 |
| Shape | Square |
| Carpet Width (ft.) | 2 |
| Product Width (in.) | 19.7 |
| Pile Height (in.) | .13 |
| Width (in) x Length (in) | 19.7 x 19.7 |
| Product Length (in.) | 19.7 |
| Manufacturer Warranty | 10 year Never-Stain, Commercial Wear,Backing Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form