| Management number | 238890443 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238890443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GC4D5YR8 |
|---|---|
| Size | 6 Years |
| Color | Flower |
| Pattern | Floral with additional elements |
| Fit Type | Semi-fitted |
| Brand Name | Generic |
| Strap Type | Non-Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Protects skin from sun and sand with UPF 50+ |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form