| Management number | 239550620 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239550620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMWTDQ3S |
|---|---|
| Size | Large |
| Color | 03 Blue (L, 100ct) |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | TitanFlex |
| Model Name | Hd22b03 |
| Palm Style | textured |
| Unit Count | 100 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Part Number | HD22B03 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | No Closure |
| Manufacturer | Schneider Medical Industries |
| Style Number | HD22B03 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 0.15 Millimeters |
| Item Type Name | Disposable Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Superior Resistance to Oils, Chemicals, and Punctures |
| Glove Construction | Molded |
| Material Type Free | BPA Free, Latex Free, Powder Free, Protein Free, Vinyl Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | ["Cleaning", "Food Handling", "Industrial Work", "Home Use", "Cosmetology", "Tattoo Parlors", "Horticulture"] |
| Global Trade Identification Number | 00810112475418 |
| Other Special Features of the Product | Chemical Resistant, Disposable, Food Grade, Latex-free, Non-Sterile, Powder Free, Puncture Proof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form