| Management number | 238545981 | Release Date | 2026/07/11 | List Price | US$86.00 | Model Number | 238545981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TesNus set of 2 brown velvet dining chairs features a sculptural bubble tufted high back with integrated armrests built from plush round cushions. Wrapped in smooth non-directional velvet, the surface stays soft and refined from every viewing angle. Each chair measures 22.00" L x 19.00" W x 37.00" H and delivers stable seating support for dining rooms and kitchens. The ergonomic high back, padded armrests, and thick foam seat enhance comfort during meals, gatherings, and daily use. Gold metal legs provide reliable stability while adding a refined modern luxury accent to your interior.
| Seat height | 16 in |
|---|---|
| Color | 2 Brown&Gold |
| Seat back style | Solid Back |
| Material | Metal,Velvet |
| Seat color | Brown |
| Leg material | Metal |
| Max load | 300 lb |
| Seat width | 21 in |
| Seat depth | 19 in |
| Brand | TesNus |
| Assembly req | Y |
| Fill material | High-Density Foam |
| Upholstered | Y |
| Features | Protective Feet, Stain Resistant |
| Pattern | Solid Print |
| Finish | Gold |
| Decor style | Contemporary |
| Dining chair type | Dining Side Chairs |
| Leg color | Gold |
| Seat back height | 11 in |
| Items included | 2 x Dining Chairs |
| Recommended location | Indoor |
| Theme | Contemporary, Minimalist, Modern |
| Total count | 999999888899999 |
| Seat back width | 19.5 in |
| Seat back thickness | 1.58 in |
| Cleaning, care & maintenance | Wipe clean with a soft dry or slightly damp cloth. Avoid abrasive cleaners and harsh chemicals. Keep away from prolonged moisture and direct heat. Vacuum velvet surface gently to remove dust. |
| Assembled product dimensions (l x w x h) | 19.00 x 21.00 x 37.00 Inches |
| Assembled product weight | 34.67 lb |
| Seating capacity | 2 |
| Suggested number of people for assembly | 2 |
| Model | TesNus C-XL030JC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form