| Management number | 238864253 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238864253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D263P64P |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Brand Name | Tempt Me |
| Neck Style | Racerback, Straps |
| Rise Style | High Rise |
| Strap Type | Y-shaped/Racerback |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K240315-BK-XL |
| Material Type | 82% Nylon, 18% Spandex. |
| Occasion Type | Birthday, Party, Wedding |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Racerback |
| Lining Description | Lined |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand wash in cold water, do not bleach, do not iron, and do not dry clean. Hang to dry or tumble dry on a low setting. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form