| Management number | 220918554 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220918554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 841090164407 |
|---|---|
| Color | Ebony |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | TAVI |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 5.6 ounces |
| Inseam Length | 21 Inches |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form