| Management number | 223714580 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 223714580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900155 |
|---|---|
| ASIN | B077HZ1YCY |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 360.00 Count |
| Item Weight | 0.75 Pounds |
| Manufacturer | Swanson Premium |
| Number of Items | 3 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SW1525M3 |
| Global Trade Identification Number | 00087614900155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form