| Management number | 239346877 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 239346877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840371332146 |
|---|---|
| ASIN | B0F4QP2MCK |
| Size | One Size |
| Color | Black |
| Material | Polyester, Polyurethane |
| Brand Name | supregear |
| Model Name | Arm Sling |
| Unit Count | 1.0 Count |
| Item Weight | 85 Grams |
| Part Number | ArmSling-SM-HI |
| Closure Type | Hook & Loop |
| Manufacturer | J & D TECH INC |
| Model Number | Arm Sling |
| Item Dimensions | 61.02 x 4.53 x 0.31 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Wicking |
| Target Use Body Part | Arm, Elbows, Hand, Shoulder, Wrist |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | all ages |
| Specific Uses For Product | Post-Surgical Support, Luxation, Shoulder, Rotator Cuff, Clavicle, Fracture, Dislocation, Shoulder/Arm/Elbow injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form