| Management number | 238862234 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238862234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:29.3IN,Thigh:18.5IN,Length:23.0IN,Waist Size:17.7-27.6IN5Y:Hip Size:30.5IN,Thigh:19.2IN,Length:24.5IN,Waist Size:18.5-28.7IN6Y:Hip Size:31.7IN,Thigh:19.8IN,Length:26.1IN,Waist Size:19.3-29.9IN7Y:Hip Size:32.9IN,Thigh:20.5IN,Length:27.7IN,Waist Size:20.1-31.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMXCGSY8 |
|---|---|
| Color | Black Plaid |
| Pattern | Plaid, Gingham |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusvkwfq9k99-5y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 17.7 Inches |
| Fabric Type | 76% Polyester,20% Soft Fabric,4% Viscose |
| Item Weight | 0.13 Kilograms |
| Style Number | SHSLdvwdst-5Y |
| Material Type | Polyester |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SHSLUSvkwfq9K99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form