| Management number | 247866729 | Release Date | 2026/08/16 | List Price | US$18.44 | Model Number | 247866729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197627236094 |
|---|---|
| ASIN | B0CB24V96X |
| Brand | Skechers |
| Color | Black |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Summits Key Pace Hands Free Slip-in |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Summits Key Pace Hands Free Slip-in Shoes |
| Item Weight | 16 ounces |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 232469 |
| Occasion Type | Multi occasions |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.25 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Air-Cooled Memory Foam Insole, Engineered Mesh Upper, Hands Free, Machine Washable, Vegan |
| Insole Cushioning | Memory Foam |
| liningdescription | Textile Lining |
| Import Designation | Imported |
| Occasion Lifestyle | Business Casual, Casual, Travel, Walking |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232469 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form