| Management number | 239158144 | Release Date | 2026/07/14 | List Price | US$61.30 | Model Number | 239158144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2FRDP4T |
|---|---|
| Brand | SHIMANO |
| Color | Green |
| Theme | Sport, green |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bike |
| Sport Type | Cycling |
| Strap Type | Laces |
| Style Name | Bike |
| Item Weight | 618 Grams |
| Closure Type | Lace-Up |
| Manufacturer | SHIMANO |
| Style Number | ESHXC300MGE07S41000 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low shaft |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHXC300MGE07S41000 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form