| Management number | 239695720 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239695720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCCGB5PQ |
|---|---|
| Size | Medium |
| Color | Orange Flower |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | SHEKINI |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Sporty |
| Unit Count | 3 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | SHEKINI |
| Style Number | 12526 |
| Material Type | Nylon Blend |
| Number of Items | 3 |
| Product Benefits | Sun protection and quick-dry fabric for water activities |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form