| Management number | 238845580 | Release Date | 2026/07/14 | List Price | US$20.40 | Model Number | 238845580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK3H3JSB |
|---|---|
| Size | Medium |
| Color | Tan |
| Style | Full Coverage |
| Pattern | Solid |
| Fit Type | snug |
| Material | 80% Polyamide,20% Elastane |
| Occasion | Weddings, Business |
| Brand Name | SHAPSHE |
| Neck Style | Scallop Neck |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide,20% Elastane |
| Closure Type | Zipper |
| Number of Items | 1 |
| Corset Waistline | 62.0 - 67.8 |
| Corset Silhouette | Hourglass |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Corset Boning Channels Type | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form