| Management number | 238957802 | Release Date | 2026/07/14 | List Price | US$10.39 | Model Number | 238957802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWDM18R4 |
|---|---|
| Size | One size fits all / Suitable weight range: 88 lbs - 155 lbs |
| Color | Red(one Size Fits All / Suitable Weight Range: 88 Lbs - 155 Lbs) |
| Theme | Romantic Valentine's Day, Bridal, Special Occasions |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MioMuser |
| Neck Style | V-Neck |
| Rise Style | Mid |
| Strap Type | Adjustable Spaghetti Straps |
| Style Name | Romantic Floral Lace Chemise |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester95%,Spandex5% |
| Sleeve Type | Sleeveless |
| Manufacturer | Miomuser |
| Style Number | ZJ-35207 |
| Material Type | Polyester, Spandex |
| Number of Items | 2 |
| Included Components | Nightgown |
| Apparel Closure Type | Spaghetti Straps |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace Trim |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand wash, machine wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form