| Management number | 239973642 | Release Date | 2026/07/16 | List Price | US$137.59 | Model Number | 239973642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Crafted with premium FAS-grade solid oak wood and an upholstered seat, this dining chair combines natural strength with refined comfort. The ergonomically curved backrest, wide seat depth, and smooth rounded edges ensure a supportive and relaxing sitting experience. Finished in an open-spray lacquer to showcase the beautiful oak grain, it is easy to clean and maintain. The cushion cover is removable and washable for added convenience. Perfectly sized for dining rooms, kitchens, lounges, or reception areas, this chair offers lasting durability and timeless appeal. Assembly is quick and easy with included instructions and precision-engineered components.</p>
| Seat height | 12.4 in |
|---|---|
| Color | Brown |
| Seat back style | Solid Back |
| Material | Wood |
| Seat color | Fog Gray |
| Leg material | Solid Wood |
| Max load | 300 lb |
| Seat width | 16.73 in |
| Seat depth | 17.13 in |
| Brand | Noble House |
| Assembly req | Y |
| Fill material | Upholstered |
| Upholstered | Y |
| Features | Protective Feet |
| Finish | Natural |
| Decor style | Modern |
| Dining chair type | Dining Side Chairs |
| Leg color | Natural Oak |
| Seat back height | 12.4 in |
| Items included | Four (4) Dining Chairs |
| Recommended location | Indoor |
| Theme | None |
| Total count | 4 |
| Seat back width | 18.7 in |
| Seat back thickness | 0.79 in |
| Cleaning, care & maintenance | To preserve the quality and appearance of this item, we recommend gently wiping it clean with a soft, dry cloth as needed. |
| Wood type | Oak |
| Wood tone | Light Wood |
| Assembled product dimensions (l x w x h) | 21.85 x 18.70 x 30.71 in |
| Assembled product weight | 13.23 lb |
| Seating capacity | 4 |
| Suggested number of people for assembly | 2 |
| Model | 333361 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form