| Management number | 238889948 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238889948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01MY4WMZH |
|---|---|
| Size | 18-24 Months |
| Color | Periwinkle Blue Seersucker Peplum |
| Pattern | Seersucker stripe |
| Fit Type | Regular |
| Back Style | closed-back |
| Brand Name | RuffleButts |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Item Weight | 0.17 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | RuffleButts |
| Style Number | SEERSUCKER-TANKINIS |
| Material Type | Polyester Blend |
| Special Size Type | Baby, Toddler Girls |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SWSSS18-2PPB |
| Product Care Instructions | Dry Flat,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form