| Management number | 247807729 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247807729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08CN7MGLK |
|---|---|
| Color | Dark Blue |
| Pattern | Distressed |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | roswear |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 73% Cotton, 25% Polyester, 2% Spandex |
| Style Number | RW786100-5XL |
| Inseam Length | 9.2 inches |
| Material Type | Denim |
| Occasion Type | Beach, Casual, Vacation, Work |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 2 centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | RW786100-5XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.2 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form