| Management number | 230446912 | Release Date | 2026/06/18 | List Price | US$133.58 | Model Number | 230446912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S23+ 5g. It has passed our 30+ points inspection .
*Some minor carriers MetroPCS, Boost, Straight Talk, Xfinity, Cricket..etc may require the device IMEI to be registered in their system, and/or the network setting updated before the device can be activated on the network. It is the buyer's sole responsibility to confirm the device's compatibility with their network.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Samsung Galaxy S23+ Plus |
| Screen size | 6.6 in |
| HD capacity | 256 GB |
| Battery capacity | 4700 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant |
| Wireless | 3G, 4G, 4G+, 5G Bluetooth, GPRS, GPS |
| Service provider | Factory Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | Samsung |
| Display | LCD |
| Resolution | 2340 x 1080 |
| Color category | Black |
| Series | Galaxy S |
| Device type | Unlocked Cell Phones |
| Model | S916U |
| Processor speed | 3.36 GHz |
| Has written warranty | No |
| Assembled product weight | 0.43 lb |
| Accessories included | USB Cable |
| Manufacturer | Samsung |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form