| Management number | 229066226 | Release Date | 2026/05/31 | List Price | US$10.76 | Model Number | 229066226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2VKZSKD |
|---|---|
| Size | Standard |
| Color | Black |
| Shape | Rectangular |
| Theme | Motorcycles or "KTM Duke |
| Pattern | Geometric |
| Set Name | Swingarm Protection Set |
| Item Form | Custom Shape |
| Brand Name | Resin Bike |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Reusability | Single Use |
| Manufacturer | Resin Bike |
| Model Number | 1000666900002 |
| Material Type | Plastic |
| Product Style | Modern |
| Number of Items | 1 |
| Target Audience | Adult Motorcyclists |
| Number of Pieces | 1 |
| Subject Character | Geometric Design |
| Additional Features | Fade Resistant, Weatherproof |
| Included Components | 3d stickers |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Stickers |
| Surface Recommendation | Swingarm by KTM Duke 890 (2022-2023) & 790 (2023) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1000666900002 |
| Recommended Uses For Product | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form