| Management number | 239522981 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 239522981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802233627937 |
|---|---|
| ASIN | B071GG6XWL |
| Color | Black |
| Brand Name | Global Care Market |
| Unit Count | 1.0 Count |
| Item Weight | 110 Grams |
| Manufacturer | Global Care Market |
| Material Type | Copper |
| Item Dimensions | 7.87 x 1.57 x 1.57 inches |
| Product Benefits | Foot Pain Relief |
| Material Type Free | BPA Free |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | BM-04906 |
| Item Firmness Description | Extra Firm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form