| Management number | 238947971 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238947971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GSZFT57Z |
|---|---|
| Size | X-Large |
| Color | Black |
| Fit Type | Form Fit |
| Brand Name | INTEREST BOOM |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Lingerie |
| Unit Count | 1 Count |
| Fabric Type | Lace & leather |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Material Type | Lace & leather |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Cold,Line Dry |
| Specific Uses For Product | clothes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form