| Management number | 240388242 | Release Date | 2026/07/16 | List Price | US$13.95 | Model Number | 240388242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Angelface® White Summer Snapdragon - the perfect plant for those who love the heat! These versatile plants thrive in warm weather, even tolerating both wet and dry conditions. With no deadheading needed, they're simple to care for, making them the ideal addition to any garden. And don't worry about planting too late - these heat-loving blooms can handle the heat of midsummer with ease.
| Plant name | Summer Snapdragon |
|---|---|
| Plant category | Flowers |
| Color | White |
| Plant features | Ornamental/Decorative, Deer-Resistant, Fast-Growing, Flowering, Fragrant, Heat Tolerant, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 30 in |
| Plant height | 8 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 2.72 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.72 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form