| Management number | 240577243 | Release Date | 2026/07/16 | List Price | US$17.60 | Model Number | 240577243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unplugged® So Blue™ is a striking plant that features vibrant, true blue flowers throughout the season, creating a stunning visual display. The mid-sized plants are heat and drought tolerant once established, making them resilient in various climates. Known for attracting pollinators and resisting deer, this variety is perfect for enhancing any garden. Whether used in landscapes or containers, Unplugged® So Blue™ adds lasting color and natural appeal, thriving with minimal maintenance and offering a beautiful, eco-friendly addition to your outdoor spaces.
| Plant name | Mealycup Sage |
|---|---|
| Plant category | Flowers |
| Color | Blue |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 24 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 8, 9, 10 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form