| Management number | 239582285 | Release Date | 2026/07/14 | List Price | US$47.60 | Model Number | 239582285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 614415685624 |
|---|---|
| ASIN | B095N8WYYJ |
| Brand | Orthofeet |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Coral |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Orthopedic Knit |
| Item Weight | 23 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 988 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 988W090 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form