| Management number | 239629662 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239629662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is our classic Hybrid short, designed with stretch fabrication and water resistant technology for maximum comfort in any environment.
| UPC | 196559645356 |
|---|---|
| ASIN | B0GRPR52NM |
| Color | Hthr Black |
| Pattern | Solid |
| Seasons | All Seasons |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Casual |
| Unit Count | 27 Count |
| Waist Size | 27 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 2.08 ounces |
| Manufacturer | O'Neill |
| Style Number | SP528A004 |
| Material Type | Polyester |
| Occasion Type | Casual, Active |
| Collection Name | Boy's Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat-front with pockets |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP528A004 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196559645356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form