| Management number | 229090453 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 229090453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nitecore TUP2 Pocket Light - 1200 Lumen - Upgrade of TUP
| ASIN | B0FS85F1KZ |
|---|---|
| Color | Orange |
| Shape | Compact/Keychain |
| Brand Name | Nitecore |
| Style Name | Pocket/Keychain |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Battery Type | Lithium Ion |
| Finish Types | Knurled |
| Manufacturer | SYSMAX Innovations Co., Ltd |
| Model Number | TUP2 MCT |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Clip-on |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Additional Features | High Lumens, Keychain, Lightweight, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Belt Clip, Charging Cable |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Light Output Maximum | 1200 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TUP2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1"D x 1"W x 3"H |
| Item Dimensions L x W x H | 1"L x 1"W x 3"H |
| Light Source Special Features | High Lumens |
| Manufacturer Warranty Description | 18 months. |
| Global Trade Identification Number | 06952506409549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form