| Management number | 231426091 | Release Date | 2026/06/18 | List Price | US$16.40 | Model Number | 231426091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streetwear cargo pants cut in a tapered silhouette with a cotton-blend fabrication. Fitted with an elasticated waistband with adjustable drawstring at the waist. Designed with cotton twill pocket bags at the sides. Finished with ribbed banding at the ankle.
| ASIN | B0CF9DK9V7 |
|---|---|
| Color | Black2 |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Niepce Inc |
| Model Name | Cargo Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Streetwear Jogger Pants |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Street fashion |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form