| Management number | 237727925 | Release Date | 2026/07/10 | List Price | US$5.96 | Model Number | 237727925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into school with this straight fit, spandex, wrinkle resistant pant that will become a year round favorite
| UPC | 192042400259 |
|---|---|
| ASIN | B07CF9JL81 |
| Color | Burnished Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | School Uniform Wrinkle Resistant Stretch Pant |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Uniform Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Nautica |
| Style Number | N9D0054P |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | N9D0054P-232-30W X 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00192042400259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form