| Management number | 238930734 | Release Date | 2026/07/14 | List Price | US$6.81 | Model Number | 238930734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica, a modern American classic, offers quality design and value while capturing the essence of an active adventurous and spirited lifestyle. Today, we continue to be defined by our original vision of reimagined nautical style.
| UPC | 194931207765 |
|---|---|
| ASIN | B0916L46K4 |
| Color | Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Sensory-friendly Soft Fleece Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Sensory-friendly Soft Fleece Sweatpants |
| Waist Size | 8 Inches |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Nautica |
| Style Number | NUFEC01S-050 |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NUFEC01S-050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form