| Management number | 239520859 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239520859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GN3LY2BS |
|---|---|
| Color | White - Ankle |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Spandex |
| Brand Name | MOUVE DAILY PURPOSE |
| Model Name | Diabetic Socks |
| Unit Count | 3.0 Pack |
| Fabric Type | Cotton Blend |
| Item Weight | 51.2 Grams |
| Manufacturer | MOUVE DAILY PURPOSE |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form