| Management number | 228973169 | Release Date | 2026/05/31 | List Price | US$189.16 | Model Number | 228973169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing motorola razr+ powered by moto ai, giving you new ways to interact, capture, and create. Featuring the largest, most intelligent external display of any flip phone*, you can do it all without flipping the phone open. Capture next-level photos and videos. Explore your creativity endlessly with Flex View. And just flip open for an ultra-smooth, incredibly vivid 6.9" pOLED display. It’s easy to see why motorola razr+ is our most intelligent flip yet.
| UPC | 840023269714 |
|---|---|
| ASIN | B0D2JD3ZZQ |
| Brand | Motorola |
| Color | Spring Green |
| Frame Rate | 165 fps |
| Model Year | 2024 |
| Resolution | Main display: FHD+ (2640 x 1080), External display: (1272 x 1080) |
| Form Factor | Foldable Screen |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 165 Hz |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Guides, Motorola razr+ 2024, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 3E+3 MHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Material Features | Vegan-friendly |
| Wireless Provider | Unlocked |
| Camera Description | Camera 2: 50MP telephoto lens (f/2.0, 0.64um) or 12.6MP (1.28μm Quad Pixel) | 2x optical zoom, Main Rear: 50MP (f/1.7, 0.8μm) or 12.6MP (1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 413 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4K or higher |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form