| Management number | 239141684 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239141684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GQLD7153 |
|---|---|
| Brand | Jugeman |
| Color | Starlight Black |
| Shape | Round |
| Band Color | black |
| Band Width | 2.2 Centimeters |
| Clasp Type | Hook Buckle |
| Model Name | V20 |
| Sport Type | Cycling, Fitness, Running, Skiing, Walking |
| Style Name | 1.43 Inches |
| Unit Count | 1.0 Count |
| Band Length | 25.5 Centimeters |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Jugeman |
| Model Number | V20 |
| Battery Power | 300.0 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Item Dimensions | 3.15 x 2.36 x 0.79 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Distance, Elevation, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5 ATM |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | compatible with all iOS/Android smartphones |
| Additional Features | Always On Display, Audio Recording, Calendaring, Camera, Cycle Tracking, Daily Workout Memory, GPS, Multisport Tracker, Scratch Resistant, Sedentary Reminder, Shockproof, SOS Button, Time Display, Weather, Forecast, Email, Alarm Clock, Activity Tracker, Music Player, Notifications |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form