| Management number | 238434971 | Release Date | 2026/07/11 | List Price | US$9.98 | Model Number | 238434971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Myo-Inositol & D-Chiro Inositol 2,050mg | 240 Veggie Capsules + Vitamin C, Folate, DIM, & CoQ10 | Inositol Supplement for Women | 40:1 Ratio | Hormonal Balance & Ovarian Support | Filler Free
| Multipack Quantity | 1 |
|---|---|
| Count Per Pack | 240 |
| Brand | MICROINGREDIENTS |
| Gender | Unisex |
| Manufacturer | Micro Ingredients |
| Count | 1 |
| Size | 240 Count (Pack of 1) |
| Vitamin & Supplement Type | Myo-Inositol |
| Age Group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form