| Management number | 239142033 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239142033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C8T15R4Q |
|---|---|
| Color | Houndstooth |
| Pattern | Plaid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Occasion | Birthday, Party, Shopping, Work |
| topstyle | Tunic |
| character | Sexy |
| Back Style | T Back |
| Brand Name | Micoson |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Rayon, Spandex |
| Item Type Name | Tunic Shirt |
| Collection Name | Spring |
| Item Dimensions | 12.2 x 9.84 x 0.39 inches |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form