| Management number | 239084611 | Release Date | 2026/07/14 | List Price | US$26.31 | Model Number | 239084611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with ventilation panels and quick-dry materials, this athletic and cushioned shoe is ideal for spending time on summer trails.
| UPC | 194917174739 |
|---|---|
| ASIN | B08BG43LQX |
| Brand | Merrell |
| Color | Rock |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wildwood Aerosport |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Wildwood Aerosport |
| Unit Count | 1.00 Count |
| Item Weight | 7 Ounces |
| Closure Type | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J036115 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather, Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushion,Flexible |
| Insole Cushioning | Foam, Air |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size when wet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036115 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form