| Management number | 239728151 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239728151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTZ83QHW |
|---|---|
| Brand | TAYSHILEY |
| Color | Black and orange tape |
| Shape | Round |
| Band Color | black |
| Clasp Type | Hook Buckle |
| Model Name | HT42 |
| Resolution | 360 x 360 |
| Style Name | Smartwatch |
| Unit Count | 1.0 Count |
| Item Weight | 69 Grams |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Manufacturer | RollsTimi |
| Model Number | HT42 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 850 Milliamp Hours |
| Metrics Measured | Elevation |
| Operating System | Android 5.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Altitude and pressure, Compass, Outdoor flashlight |
| RAM Memory Installed | 578 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Social Media |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form