| Management number | 240700455 | Release Date | 2026/07/16 | List Price | US$33.63 | Model Number | 240700455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastertrack M-TRAC TOUR All Season 235/55R17 235/55 R17 99H Passenger Tire (No Wheels)<p></p><ul><li>55000 mile Limited Tread Wear Out Warranty.</li><li>Road Hazard Warranty</li><li>Asymmetrical design for all-season performance</li><li>Constructed with a durable tread compound that promotes a more economical and fuel-efficient drive.</li><li>Providing reliable traction on dry, wet, and light snowy surfaces,ensuring confident control in various weather conditions</li><li>Tread designs lateral grooves leading to a quiet and comfortable driving experience.</li></ul><p></p><p><strong>OVERVIEW</strong></p><p> Mastertrack provides a comprehensive range of high-quality tires for passenger vehicles, light trucks, specialty trailers, commercial trucks, buses, and radial applications. Our products are meticulously designed, engineered, and rigorously tested using advanced technology and strict quality controls at world-class facilities. This commitment to excellence ensures superior traction, enhanced fuel efficiency, long-lasting durability, and exceptional safety in all driving conditions—delivering the performance and reliability that discerning customers can depend on. </p></h2>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 27.17 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volkswagen Phaeton 2004-2006; Mercedes-Benz Metris 2021-2023; Mercury Monterey 2006-2007; Chevrolet Impala Limited 2014-2016; Cadillac Professional Chassis 2008-2011; Chevrolet Monte Carlo 2004-2005; Cadillac DTS 2006-2011; Volkswagen Tiguan 2009-2017; Ford Mustang 2005-2024; Hyundai Azera 2006-2011; Cadillac CTS 2008-2013; Audi A8 2004-2005; BMW X3 2004-2010; Volvo XC70 2008-2015; KIA Amanti 2007-2009; Ford Crown Victoria 2002-2011; Jaguar XJ8 2004-2004; Ford Freestar 2004-2007; Cadillac Commercial Chassis 2008-2009; Buick Park Avenue 2003-2005; Buick Lucerne 2006-2011; Cadillac Deville 2000-2005; Cadillac Seville 2001-2003; Chevrolet Impala 2004-2012; Oldsmobile Aurora 2001-2003; Pontiac Aztek 2003-2003; Pontiac Bonneville 2000-2005; Ford Escape 2013-2019 |
| Tire type | Passenger Car Tires |
| Model | M-Trac Tour MASTPAS020 |
| Tread depth | 9.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form