| Management number | 240631293 | Release Date | 2026/07/16 | List Price | US$43.22 | Model Number | 240631293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Avenger 205/50ZR17 93W XL</h2><p><strong>OVERVIEW</strong></p><p>The Mastercraft Avenger is an ultra-high-performance all-season tire built for sedans, coupes, CUVs, and SUVs. It provides drivers with stable and controlled handling, reliable traction year-round, and a quieter, more comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.12 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Versa 2013-2024; Suzuki SX4 2008-2013; Chevrolet Sonic 2012-2020; Ford Ecosport 2018-2022; BMW 128 2008-2013; Volkswagen Jetta 2013-2016; BMW 230xi 2017-2021; Nissan Sentra 2013-2019; Porsche 911 New Generation 2005-2005; Chrysler Pt Cruiser 2003-2009; BMW 330 2001-2006; Porsche Boxster 1997-2004; Porsche 911 1989-2005; Pontiac Pursuit 2006-2006; BMW 135 2008-2013; Mazda 5 2006-2015; BMW 230I 2017-2021; Volvo S40 2005-2011; BMW 228 2014-2016; BMW 325 2002-2005; Chevrolet Cobalt 2005-2010; Mazda 3 2004-2013; Subaru Legacy 2006-2009; Dodge NEON 2003-2005; Subaru Impreza 2008-2023; Volvo V50 2005-2011; Pontiac G5 2007-2009; Volvo C30 2008-2013 |
| Tire type | Passenger Car Tires |
| Model | Avenger 174050004 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form